Home | Members | Staff | Lt. Governor Bio | Wind Projects List | Wind Map
Kansas Wind Projects List
| Kansas Commercial Wind Projects | ||||
|---|---|---|---|---|
| WIND PROJECT (County) | DEVELOPER | UTILITY | SIZE* | YEAR |
| Jeffery Energy Center (Pottawatomie Co.) | Westar | Westar | 1.5 MW | 1999 |
| Gray County Wind Farm (Gray Co.) | FPL Energy | Aquila | 112.2 MW | 2001 |
| Elk River Wind Facility (Butler Co.) | PPM Energy | Empire | 150 MW | 2005 |
| Spearville Wind Energy Facility (Ford Co.) | enXco | KCP&L | 100.4 MW | 2006 |
| TOTAL INSTALLED AT END OF 2007 | 364.1 MW | |||
| Smoky Hills Wind Farm (Lincoln/Ellsworth Cos.) | Tradewind | Sunflower | 50.4 MW | 2008 (1st Qtr) |
| Phase I | KC BPU | 25.2 MW | 2008 (1st Qtr) | |
| Midwest | 25.2 MW | 2008 (1st Qtr) | ||
| Smoky Hills Wind Farm (Lincoln/Ellsworth Cos.) | Tradewind | Sunflower | 24 MW | 2008 (4th Qtr) |
| Phase II | Midwest | 24 MW | 2008 (4th Qtr) | |
| TBD | 100.5 MW | 2008 (4th Qtr) | ||
| Meridian Wind Farm (Cloud Co.) | Horizon | Empire | 105 MW | 2008 (4th Qtr) |
| Westar | 96 MW | 2008 (4th Qtr) | ||
| Flat Ridge Wind Farm (Barber Co.) | BP Alternative Energy | Westar | 100 MW | 2008 (4th Qtr) |
| Central Plains Wind Farm (Wichita Co.) | RES America Dev. Inc. | Westar | 99 MW | 2008 (4th Qtr) |
| TOTAL PROJECTED TO BE INSTALLED BY END OF 2008 | 1013.4 MW | |||
*MW – Megawatts
Updated by KCC Energy Programs (March 2008)